X24 Hylan-Arden-Woodrow-Huguenot
Beginning March 19, 2007
STATEN ISLAND TO MIDTOWN MANHATTAN
AM  SCHEDULE  
Travel Time interval 00:25 00:15 00:15 00:20 00:10 00:10 00:10 00:15 00:10 00:10 00:10 00:10 00:15 00:10 00:15 00:10 00:15
Hylan Tysens start 4:45 5:10 5:25 5:40 6:00 6:10 6:20 6:30 6:45 6:55 7:05 7:15 7:25 7:40 7:50 8:05 8:15 8:30
Hylan Champlain 00:01 4:46 5:11 5:26 5:41 6:01 6:11 6:21 6:31 6:46 6:56 7:06 7:16 7:26 7:41 7:51 8:06 8:16 8:31
Hylan Justin 00:02 4:48 5:13 5:28 5:43 6:03 6:13 6:23 6:33 6:48 6:58 7:08 7:18 7:28 7:43 7:53 8:08 8:18 8:33
Hylan Keegans 00:01 4:49 5:14 5:29 5:44 6:04 6:14 6:24 6:34 6:49 6:59 7:09 7:19 7:29 7:44 7:54 8:09 8:19 8:34
Hylan Great Kills 00:01 4:50 5:15 5:30 5:45 6:05 6:15 6:25 6:35 6:50 7:00 7:10 7:20 7:30 7:45 7:55 8:10 8:20 8:35
Hylan Nelson 00:02 4:52 5:17 5:32 5:47 6:07 6:17 6:27 6:37 6:52 7:02 7:12 7:22 7:32 7:47 7:57 8:12 8:22 8:37
Hylan Armstrong 00:02 4:54 5:19 5:34 5:49 6:09 6:19 6:29 6:39 6:54 7:04 7:14 7:24 7:34 7:49 7:59 8:14 8:24 8:39
Hylan Richmond 00:01 4:55 5:20 5:35 5:50 6:10 6:20 6:30 6:40 6:55 7:05 7:15 7:25 7:35 7:50 8:00 8:15 8:25 8:40
Arden Bathgate 00:02 4:57 5:22 5:37 5:52 6:12 6:22 6:32 6:42 6:57 7:07 7:17 7:27 7:37 7:52 8:02 8:17 8:27 8:42
Arden Noel 00:01 4:58 5:23 5:38 5:53 6:13 6:23 6:33 6:43 6:58 7:08 7:18 7:28 7:38 7:53 8:03 8:18 8:28 8:43
Arden Koch 00:01 4:59 5:24 5:39 5:54 6:14 6:24 6:34 6:44 6:59 7:09 7:19 7:29 7:39 7:54 8:04 8:19 8:29 8:44
Arden Oakdale 00:02 5:01 5:26 5:41 5:56 6:16 6:26 6:36 6:46 7:01 7:11 7:21 7:31 7:41 7:56 8:06 8:21 8:31 8:46
Arden Mosley 00:01 5:02 5:27 5:42 5:57 6:17 6:27 6:37 6:47 7:02 7:12 7:22 7:32 7:42 7:57 8:07 8:22 8:32 8:47
Arden Pompey 00:02 5:04 5:29 5:44 5:59 6:19 6:29 6:39 6:49 7:04 7:14 7:24 7:34 7:44 7:59 8:09 8:24 8:34 8:49
Arden Annadale 00:01 5:05 5:30 5:45 6:00 6:20 6:30 6:40 6:50 7:05 7:15 7:25 7:35 7:45 8:00 8:10 8:25 8:35 8:50
Arden Drumgoole 00:02 5:07 5:32 5:47 6:02 6:22 6:32 6:42 6:52 7:07 7:17 7:27 7:37 7:47 8:02 8:12 8:27 8:37 8:52
Arden Sinclaire 00:01 5:08 5:33 5:48 6:03 6:23 6:33 6:43 6:53 7:08 7:18 7:28 7:38 7:48 8:03 8:13 8:28 8:38 8:53
Woodrow Almond 00:01 5:09 5:34 5:49 6:04 6:24 6:34 6:44 6:54 7:09 7:19 7:29 7:39 7:49 8:04 8:14 8:29 8:39 8:54
Huguenot Woodrow 00:02 5:11 5:36 5:51 6:06 6:26 6:36 6:46 6:56 7:11 7:21 7:31 7:41 7:51 8:06 8:16 8:31 8:41 8:56
Huguenot Avon Green 00:01 5:12 5:37 5:52 6:07 6:27 6:37 6:47 6:57 7:12 7:22 7:32 7:42 7:52 8:07 8:17 8:32 8:42 8:57
Huguenot Sussex Green 00:01 5:13 5:38 5:53 6:08 6:28 6:38 6:48 6:58 7:13 7:23 7:33 7:43 7:53 8:08 8:18 8:33 8:43 8:58
Huguenot Lombard 00:01 5:14 5:39 5:54 6:09 6:29 6:39 6:49 6:59 7:14 7:24 7:34 7:44 7:54 8:09 8:19 8:34 8:44 8:59
Arthur Kill 440 Expwy 00:01 5:15 5:40 5:55 6:10 6:30 6:40 6:50 7:00 7:15 7:25 7:35 7:45 7:55 8:10 8:20 8:35 8:45 9:00
00:26 street run time #VALUE!
Drop-off  location
34th St. 9th Avenue 00:45 6:00 6:25 6:40 6:55 7:15 7:25 7:35 7:45 8:00 8:10 8:20 8:30 8:40 8:55 9:05 9:20 9:30 9:45
34th St. 8th Avenue 00:01 6:01 6:26 6:41 6:56 7:16 7:26 7:36 7:46 8:01 8:11 8:21 8:31 8:41 8:56 9:06 9:21 9:31 9:46
34th St. 7th Avenue 00:01 6:02 6:27 6:42 6:57 7:17 7:27 7:37 7:47 8:02 8:12 8:22 8:32 8:42 8:57 9:07 9:22 9:32 9:47
34th St. 6th Avenue 00:01 6:03 6:28 6:43 6:58 7:18 7:28 7:38 7:48 8:03 8:13 8:23 8:33 8:43 8:58 9:08 9:23 9:33 9:48
34th St. 5th Avenue 00:03 6:06 6:31 6:46 7:01 7:21 7:31 7:41 7:51 8:06 8:16 8:26 8:36 8:46 9:01 9:11 9:26 9:36 9:51
Madison 37th Street 00:01 6:07 6:32 6:47 7:02 7:22 7:32 7:42 7:52 8:07 8:17 8:27 8:37 8:47 9:02 9:12 9:27 9:37 9:52
Madison 40th Street 00:01 6:08 6:33 6:48 7:03 7:23 7:33 7:43 7:53 8:08 8:18 8:28 8:38 8:48 9:03 9:13 9:28 9:38 9:53
Madison 43rd Street 00:01 6:09 6:34 6:49 7:04 7:24 7:34 7:44 7:54 8:09 8:19 8:29 8:39 8:49 9:04 9:14 9:29 9:39 9:54
Madison 47th Street 00:01 6:10 6:35 6:50 7:05 7:25 7:35 7:45 7:55 8:10 8:20 8:30 8:40 8:50 9:05 9:15 9:30 9:40 9:55
Madison 51st Street 00:01 6:11 6:36 6:51 7:06 7:26 7:36 7:46 7:56 8:11 8:21 8:31 8:41 8:51 9:06 9:16 9:31 9:41 9:56
Madison 55th Street 00:01 6:12 6:37 6:52 7:07 7:27 7:37 7:47 7:57 8:12 8:22 8:32 8:42 8:52 9:07 9:17 9:32 9:42 9:57
Madison 59th Street 00:01 6:13 6:38 6:53 7:08 7:28 7:38 7:48 7:58 8:13 8:23 8:33 8:43 8:53 9:08 9:18 9:33 9:43 9:58
AM RUNS
ALL SCHEDULED TIMES ARE APPROXIMATE AND SUBJECT TO CHANGE
X24 Hylan-Arden-Woodrow-Huguenot
Beginning March 19, 2007
MIDTOWN MANHATTAN TO STATEN ISLAND 
PM  SCHEDULE  
MIDTOWN MANHATTAN TO STATEN ISLAND 
PM  SCHEDULE  
Run Number   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Pick-up location Travel Time                                            
interval 00:30 00:15 00:20 00:25 00:20 00:15 00:15 00:10 00:15 00:10 00:10 00:10 00:15 00:15 00:15 00:15 00:15 00:15 00:15 00:15 00:30
5th Ave. 59th Street start 2:15 2:45 3:00 3:20 3:45 4:05 4:20 4:35 4:45 5:00 5:10 5:20 5:30 5:45 6:00 6:15 6:30 6:45 7:00 7:15 7:30 8:00
5th Ave. 55th Street 00:02 2:17 2:47 3:02 3:22 3:47 4:07 4:22 4:37 4:47 5:02 5:12 5:22 5:32 5:47 6:02 6:17 6:32 6:47 7:02 7:17 7:32 8:02
5th Ave. 51st Street 00:02 2:19 2:49 3:04 3:24 3:49 4:09 4:24 4:39 4:49 5:04 5:14 5:24 5:34 5:49 6:04 6:19 6:34 6:49 7:04 7:19 7:34 8:04
5th Ave. 47th Street 00:02 2:21 2:51 3:06 3:26 3:51 4:11 4:26 4:41 4:51 5:06 5:16 5:26 5:36 5:51 6:06 6:21 6:36 6:51 7:06 7:21 7:36 8:06
5th Ave. 43rd Street 00:02 2:23 2:53 3:08 3:28 3:53 4:13 4:28 4:43 4:53 5:08 5:18 5:28 5:38 5:53 6:08 6:23 6:38 6:53 7:08 7:23 7:38 8:08
5th Ave. 37th Street 00:04 2:27 2:57 3:12 3:32 3:57 4:17 4:32 4:47 4:57 5:12 5:22 5:32 5:42 5:57 6:12 6:27 6:42 6:57 7:12 7:27 7:42 8:12
34th St. 5th Avenue 00:02 2:29 2:59 3:14 3:34 3:59 4:19 4:34 4:49 4:59 5:14 5:24 5:34 5:44 5:59 6:14 6:29 6:44 6:59 7:14 7:29 7:44 8:14
34th St. 6th Avenue 00:02 2:31 3:01 3:16 3:36 4:01 4:21 4:36 4:51 5:01 5:16 5:26 5:36 5:46 6:01 6:16 6:31 6:46 7:01 7:16 7:31 7:46 8:16
34th St. 7th Avenue 00:02 2:33 3:03 3:18 3:38 4:03 4:23 4:38 4:53 5:03 5:18 5:28 5:38 5:48 6:03 6:18 6:33 6:48 7:03 7:18 7:33 7:48 8:18
34th St. 8th Avenue 00:02 2:35 3:05 3:20 3:40 4:05 4:25 4:40 4:55 5:05 5:20 5:30 5:40 5:50 6:05 6:20 6:35 6:50 7:05 7:20 7:35 7:50 8:20
34th St. 9th Avenue 00:02 2:37 3:07 3:22 3:42 4:07 4:27 4:42 4:57 5:07 5:22 5:32 5:42 5:52 6:07 6:22 6:37 6:52 7:07 7:22 7:37 7:52 8:22
Drop-off  location
Arthur Kill 440 Expwy 00:48 3:25 3:55 4:10 4:30 4:55 5:15 5:30 5:45 5:55 6:10 6:20 6:30 6:40 6:55 7:10 7:25 7:40 7:55 8:10 8:25 8:40 9:10
Huguenot Lombard 00:01 3:26 3:56 4:11 4:31 4:56 5:16 5:31 5:46 5:56 6:11 6:21 6:31 6:41 6:56 7:11 7:26 7:41 7:56 8:11 8:26 8:41 9:11
Huguenot Sussex Green 00:01 3:27 3:57 4:12 4:32 4:57 5:17 5:32 5:47 5:57 6:12 6:22 6:32 6:42 6:57 7:12 7:27 7:42 7:57 8:12 8:27 8:42 9:12
Huguenot Avon Green 00:01 3:28 3:58 4:13 4:33 4:58 5:18 5:33 5:48 5:58 6:13 6:23 6:33 6:43 6:58 7:13 7:28 7:43 7:58 8:13 8:28 8:43 9:13
Huguenot Woodrow 00:01 3:29 3:59 4:14 4:34 4:59 5:19 5:34 5:49 5:59 6:14 6:24 6:34 6:44 6:59 7:14 7:29 7:44 7:59 8:14 8:29 8:44 9:14
Arden Crown 00:02 3:31 4:01 4:16 4:36 5:01 5:21 5:36 5:51 6:01 6:16 6:26 6:36 6:46 7:01 7:16 7:31 7:46 8:01 8:16 8:31 8:46 9:16
Arden Sinclaire 00:01 3:32 4:02 4:17 4:37 5:02 5:22 5:37 5:52 6:02 6:17 6:27 6:37 6:47 7:02 7:17 7:32 7:47 8:02 8:17 8:32 8:47 9:17
Arden Drumgoole 00:01 3:33 4:03 4:18 4:38 5:03 5:23 5:38 5:53 6:03 6:18 6:28 6:38 6:48 7:03 7:18 7:33 7:48 8:03 8:18 8:33 8:48 9:18
Arden Annadale 00:02 3:35 4:05 4:20 4:40 5:05 5:25 5:40 5:55 6:05 6:20 6:30 6:40 6:50 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:20
Arden Pompey 00:01 3:36 4:06 4:21 4:41 5:06 5:26 5:41 5:56 6:06 6:21 6:31 6:41 6:51 7:06 7:21 7:36 7:51 8:06 8:21 8:36 8:51 9:21
Arden Mosley 00:02 3:38 4:08 4:23 4:43 5:08 5:28 5:43 5:58 6:08 6:23 6:33 6:43 6:53 7:08 7:23 7:38 7:53 8:08 8:23 8:38 8:53 9:23
Arden Oakdale 00:01 3:39 4:09 4:24 4:44 5:09 5:29 5:44 5:59 6:09 6:24 6:34 6:44 6:54 7:09 7:24 7:39 7:54 8:09 8:24 8:39 8:54 9:24
Arden Koch 00:02 3:41 4:11 4:26 4:46 5:11 5:31 5:46 6:01 6:11 6:26 6:36 6:46 6:56 7:11 7:26 7:41 7:56 8:11 8:26 8:41 8:56 9:26
Arden Noel 00:01 3:42 4:12 4:27 4:47 5:12 5:32 5:47 6:02 6:12 6:27 6:37 6:47 6:57 7:12 7:27 7:42 7:57 8:12 8:27 8:42 8:57 9:27
Arden Bathgate 00:01 3:43 4:13 4:28 4:48 5:13 5:33 5:48 6:03 6:13 6:28 6:38 6:48 6:58 7:13 7:28 7:43 7:58 8:13 8:28 8:43 8:58 9:28
Hylan Richmond 00:02 3:45 4:15 4:30 4:50 5:15 5:35 5:50 6:05 6:15 6:30 6:40 6:50 7:00 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:30