X23 Luten-Hylan-Sequine-Foster-Woodrow  
STATEN ISLAND TO MIDTOWN MANHATTAN
AM  SCHEDULE  
Use 10 buses - Turn around time is 02:10 02:05 02:10
Use 11 buses - Turn around time is 02:20 02:25 02:25
Pick-up location Travel Time                                  
interval 00:15 00:15 00:15 00:15 00:10 00:10 00:15 00:05 00:15 00:10 00:10 00:10 00:20 00:15 00:15 00:20
Huguenot Drumgoole start 5:00 5:15 5:30 5:45 6:00 6:10 6:20 6:35 6:40 6:50 7:00 7:10 7:20 7:40 7:55 8:10 8:30
Huguenot Amboy 00:02 5:01 5:16 5:31 5:46 6:01 6:11 6:21 6:36 6:41 6:51 7:01 7:11 7:21 7:41 7:56 8:11 8:31
Hylan Luten 00:01 5:02 5:17 5:32 5:47 6:02 6:12 6:22 6:37 6:42 6:52 7:02 7:12 7:22 7:42 7:57 8:12 8:32
Hylan Seguine 00:01 5:03 5:18 5:33 5:48 6:03 6:13 6:23 6:38 6:43 6:53 7:03 7:13 7:23 7:43 7:58 8:13 8:33
Seguine Knox 00:01 5:04 5:19 5:34 5:49 6:04 6:14 6:24 6:39 6:44 6:54 7:04 7:14 7:24 7:44 7:59 8:14 8:34
Foster Amboy 00:01 5:05 5:20 5:35 5:50 6:05 6:15 6:25 6:40 6:45 6:55 7:05 7:15 7:25 7:45 8:00 8:15 8:35
Foster Albourne 00:01 5:06 5:21 5:36 5:51 6:06 6:16 6:26 6:41 6:46 6:56 7:06 7:16 7:26 7:46 8:01 8:16 8:36
Foster Drumgoole 00:01 5:07 5:22 5:37 5:52 6:07 6:17 6:27 6:42 6:47 6:57 7:07 7:17 7:27 7:47 8:02 8:17 8:37
Foster Ramona 00:01 5:08 5:23 5:38 5:53 6:08 6:18 6:28 6:43 6:48 6:58 7:08 7:18 7:28 7:48 8:03 8:18 8:38
Woodrow Foster 00:02 5:10 5:25 5:40 5:55 6:10 6:20 6:30 6:45 6:50 7:00 7:10 7:20 7:30 7:50 8:05 8:20 8:40
Woodrow Deserre 00:01 5:11 5:26 5:41 5:56 6:11 6:21 6:31 6:46 6:51 7:01 7:11 7:21 7:31 7:51 8:06 8:21 8:41
Woodrow Vineland 00:01 5:12 5:27 5:42 5:57 6:12 6:22 6:32 6:47 6:52 7:02 7:12 7:22 7:32 7:52 8:07 8:22 8:42
Woodrow Delmar 00:01 5:13 5:28 5:43 5:58 6:13 6:23 6:33 6:48 6:53 7:03 7:13 7:23 7:33 7:53 8:08 8:23 8:43
Woodrow Holcomb 00:01 5:14 5:29 5:44 5:59 6:14 6:24 6:34 6:49 6:54 7:04 7:14 7:24 7:34 7:54 8:09 8:24 8:44
Woodrow Carlton 00:01 5:15 5:30 5:45 6:00 6:15 6:25 6:35 6:50 6:55 7:05 7:15 7:25 7:35 7:55 8:10 8:25 8:45
Woodrow Shotwell 00:02 5:17 5:32 5:47 6:02 6:17 6:27 6:37 6:52 6:57 7:07 7:17 7:27 7:37 7:57 8:12 8:27 8:47
Woodrow Berry 00:01 5:18 5:33 5:48 6:03 6:18 6:28 6:38 6:53 6:58 7:08 7:18 7:28 7:38 7:58 8:13 8:28 8:48
Woodrow Boyland 00:02 5:20 5:35 5:50 6:05 6:20 6:30 6:40 6:55 7:00 7:10 7:20 7:30 7:40 8:00 8:15 8:30 8:50
Arthur Kill Arden 00:02 5:22 5:37 5:52 6:07 6:22 6:32 6:42 6:57 7:02 7:12 7:22 7:32 7:42 8:02 8:17 8:32 8:52
Arthur Kill Carlyle Green 00:01 5:23 5:38 5:53 6:08 6:23 6:33 6:43 6:58 7:03 7:13 7:23 7:33 7:43 8:03 8:18 8:33 8:53
Arthur Kill 440 Expwy 00:01 5:24 5:39 5:54 6:09 6:24 6:34 6:44 6:59 7:04 7:14 7:24 7:34 7:44 8:04 8:19 8:34 8:54
Drop-off  location
34th St. 9th Avenue 00:45 6:09 6:24 6:39 6:54 7:09 7:19 7:29 7:44 7:49 7:59 8:09 8:19 8:29 8:49 9:04 9:19 9:39
34th St. 8th Avenue 00:01 6:10 6:25 6:40 6:55 7:10 7:20 7:30 7:45 7:50 8:00 8:10 8:20 8:30 8:50 9:05 9:20 9:40
34th St. 7th Avenue 00:01 6:11 6:26 6:41 6:56 7:11 7:21 7:31 7:46 7:51 8:01 8:11 8:21 8:31 8:51 9:06 9:21 9:41
34th St. 6th Avenue 00:01 6:12 6:27 6:42 6:57 7:12 7:22 7:32 7:47 7:52 8:02 8:12 8:22 8:32 8:52 9:07 9:22 9:42
34th St. 5th Avenue 00:03 6:15 6:30 6:45 7:00 7:15 7:25 7:35 7:50 7:55 8:05 8:15 8:25 8:35 8:55 9:10 9:25 9:45
Madison 37th Street 00:01 6:16 6:31 6:46 7:01 7:16 7:26 7:36 7:51 7:56 8:06 8:16 8:26 8:36 8:56 9:11 9:26 9:46
Madison 40th Street 00:01 6:17 6:32 6:47 7:02 7:17 7:27 7:37 7:52 7:57 8:07 8:17 8:27 8:37 8:57 9:12 9:27 9:47
Madison 43rd Street 00:01 6:18 6:33 6:48 7:03 7:18 7:28 7:38 7:53 7:58 8:08 8:18 8:28 8:38 8:58 9:13 9:28 9:48
Madison 47th Street 00:01 6:19 6:34 6:49 7:04 7:19 7:29 7:39 7:54 7:59 8:09 8:19 8:29 8:39 8:59 9:14 9:29 9:49
Madison 51st Street 00:01 6:20 6:35 6:50 7:05 7:20 7:30 7:40 7:55 8:00 8:10 8:20 8:30 8:40 9:00 9:15 9:30 9:50
Madison 55th Street 00:01 6:21 6:36 6:51 7:06 7:21 7:31 7:41 7:56 8:01 8:11 8:21 8:31 8:41 9:01 9:16 9:31 9:51
Madison 59th Street 00:01 6:22 6:37 6:52 7:07 7:22 7:32 7:42 7:57 8:02 8:12 8:22 8:32 8:42 9:02 9:17 9:32 9:52
ALL SCHEDULED TIMES ARE APPROXIMATE AND SUBJECT TO CHANGE
X23 Luten-Hylan-Sequine-Foster-Woodrow
Beginning March 19, 2007
MIDTOWN MANHATTAN TO STATEN ISLAND 
PM  SCHEDULE  
Use 10 buses - Turn around time is 02:50 02:30 02:25
Use 11 buses - Turn around time is 03:00 02:45 02:40
Run Number   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Pick-up location Travel Time                                          
interval 00:30 00:20 00:20 00:20 00:15 00:15 00:15 00:15 00:10 00:10 00:10 00:15 00:15 00:15 00:15 00:20 00:10 00:15 00:15 00:30
5th Ave. 59th Street start 2:30 3:00 3:20 3:40 4:00 4:15 4:30 4:45 5:00 5:10 5:20 5:30 5:45 6:00 6:15 6:30 6:50 7:00 7:15 7:30 8:00  
5th Ave. 55th Street 00:02 2:32 3:02 3:22 3:42 4:02 4:17 4:32 4:47 5:02 5:12 5:22 5:32 5:47 6:02 6:17 6:32 6:52 7:02 7:17 7:32 8:02
5th Ave. 51st Street 00:02 2:34 3:04 3:24 3:44 4:04 4:19 4:34 4:49 5:04 5:14 5:24 5:34 5:49 6:04 6:19 6:34 6:54 7:04 7:19 7:34 8:04
5th Ave. 47th Street 00:02 2:36 3:06 3:26 3:46 4:06 4:21 4:36 4:51 5:06 5:16 5:26 5:36 5:51 6:06 6:21 6:36 6:56 7:06 7:21 7:36 8:06
5th Ave. 43rd Street 00:02 2:38 3:08 3:28 3:48 4:08 4:23 4:38 4:53 5:08 5:18 5:28 5:38 5:53 6:08 6:23 6:38 6:58 7:08 7:23 7:38 8:08
5th Ave. 37th Street 00:04 2:42 3:12 3:32 3:52 4:12 4:27 4:42 4:57 5:12 5:22 5:32 5:42 5:57 6:12 6:27 6:42 7:02 7:12 7:27 7:42 8:12
34th St. 5th Avenue 00:02 2:44 3:14 3:34 3:54 4:14 4:29 4:44 4:59 5:14 5:24 5:34 5:44 5:59 6:14 6:29 6:44 7:04 7:14 7:29 7:44 8:14
34th St. 6th Avenue 00:02 2:46 3:16 3:36 3:56 4:16 4:31 4:46 5:01 5:16 5:26 5:36 5:46 6:01 6:16 6:31 6:46 7:06 7:16 7:31 7:46 8:16
34th St. 7th Avenue 00:02 2:48 3:18 3:38 3:58 4:18 4:33 4:48 5:03 5:18 5:28 5:38 5:48 6:03 6:18 6:33 6:48 7:08 7:18 7:33 7:48 8:18
34th St. 8th Avenue 00:02 2:50 3:20 3:40 4:00 4:20 4:35 4:50 5:05 5:20 5:30 5:40 5:50 6:05 6:20 6:35 6:50 7:10 7:20 7:35 7:50 8:20
34th St. 9th Avenue 00:02 2:52 3:22 3:42 4:02 4:22 4:37 4:52 5:07 5:22 5:32 5:42 5:52 6:07 6:22 6:37 6:52 7:12 7:22 7:37 7:52 8:22
Drop-off  location
Arthur Kill 440 Expwy 00:48 3:40 4:10 4:30 4:50 5:10 5:25 5:40